ROAD cycling
The enthusiasm for Road cycling competitions began at the end of the 19th century and has not stopped growing since. Some big races attract around tens of million spectators and are watched by TV viewers all over the world.
The first race officially recorded dates back to 31 May 1868 at the ‘Parc de Saint-Cloud’, in Paris, and was won by the British rider, James Moore.
The first city to city race took place on 7 November 1869: Paris-Rouen. James Moore, once again the winner, rode 123 kilometres in 10h. 25 min. The organisers’ intention was to promote cycling and to demonstrate that the bicycle enabled considerable distances to be covered.
Road cycling has been part of the Olympic Games programme since its first edition in 1896.
Four types of events:
Road race
Road race is part of the Olympic programme.
The riders start together in a bunch. The courses are of varying distances (approx. 260 km for Elite Men in the UCI World Championships). Road races have several different formats: one-day races from one point to another (eg Paris-Roubaix or Tour of Flanders) or on a circuit, such as the UCI World Championships or stage races (eg Tour de France, Giro d’Italia or Vuelta a España).
Individual time trial
Individual time trial is part of the Olympic programme.
The individual time trial is raced over 40-50 km (at the UCI World Championships and Olympic Games). The riders set off individually at regular intervals (1-2 minutes). The competitor completing the course in the fastest time is the winner.
Team time trial
The principle is the same as for the individual time trial but this event is raced by teams of a minimum of 2 riders and a maximum of 10 riders.
Mixed relay national team time trial
From 2019, the team time trial at the UCI Road World Championships will be raced in a mixed relay format reserved for national teams composed of three men and three women from the Elite and Under-23 categories. The event will get under way with the three men, who will then hand over the relay to the three women. The team’s final placing will be calculated based on the time elapsed when the second woman crosses the finish line. Both the men and women will complete one lap of an identical circuit.
2023 SOUTH AFRICAN ROAD AND TIME TRIAL NATIONAL CHAMPIONSHIPS
Dates: Wednesday, 08 – Sunday, 12 February 2023
Venue: Oudtshoorn, Western Cape.
Categories: Junior, U23, Elite, Veteran, Master and Para
Event Organiser: Eden Cycling
Queries: Corné Bence on 071 886 3787 or [email protected]
Wednesday 8 February 2023
Technical Meeting – Criterium:
09h30
Managers Meeting – Criterium:
10h00
Technical Meeting – Thursday TT events:
17h00
Managers Meeting – Thursday TT events:
17h30
Thursday, 09 February 2023
Technical Meeting – Friday TT events:
14h00
Managers Meeting – Friday TT events:
14h30
Friday, 10 February 2023
Technical Meeting:
14h00
Managers Meeting – Saturday Road events:
14h30
Saturday, 11 February 2023
Technical Meeting:
17h30
Managers Meeting – Sunday Road events:
18h00
Registration: TBA
Start: 14h00
Team Managers meeting: TBA
Registration: TBA
Start: 07h00
Team Managers meeting: TBA
Registration: TBA
Start: 07h00
Team Managers meeting: TBA
Registration: TBA
Start: 07h00
Team Managers meeting: TBA
Start: 07h00
2023 SOUTH AFRICAN NATIONAL YOUTH ROAD AND TIME TRIAL CHAMPIONSHIPS
Dates: 07 – 09 July 2023
Venue: East London, Eastern Cape
Categories: U11, U13, U15 & U17
Entries Open: Tuesday, 31 January 2023
Event Organiser: Eastern Cape
Queries: Shane Bridger – 082 558 4248
Registration: TBC
Team Managers meeting: TBC
Commissaires / Safety meeting: TBC
Race Program TBC
Race Program TBC
[MEC id=”6888″]

CHARLES KROS
Road Director and Convenor of Selectors

DELLAH PAUL
Coordinator and Administration

IAN GOETHAM
Youth, Development and Transformation

CHARLES KROS
National Teams, Series and Events

SONJA SCHULTZ
Women’s Commissioner

JANET OOSTHUYSEN
Sport and Technical

CATHI WATSON
Veterans, Masters and Recreation

WILLEM DE BRUIN
Safety & Security

DARYL IMPEY
Men’s Road Cycling Representative

KERRY JONKER
Women’s Road Cycling Representative
SELECTORS PANEL
Gauteng | Alasdair Garnett |
Gauteng | Jeremy Martens |
Kwa-Zulu Natal | Johann Wykerd |
Western Cape | Glen Bonthuys |
Western Cape | Ian Goetham |
PROVINCIAL COMMISSIONERS
Eastern Cape | Brian Seaman |
Free State | Charl Claassen |
Gauteng | Charles Kros |
Kwa-Zulu Natal | Sean Lucien |
Limpopo | Ndave Ramakuela |
Mpumalanga | Ansie de Jager |
Northern Cape | Dirk Oberholzer |
North West | Sias Le Roux |
Western Cape | Ian Goetham |
REGIONAL COMMISSIONERS
Nelson Mandela Bay | Luca Fanicchi |
Central Gauteng | Peter McGuirre |
Northern Gauteng | Charles Kros |
Southern Gateung | P J van Rensburg |
Eden | Sonja Schultz |
Overberg | Neels Kleynhans |
West Coast | Arnold de Leeuw |
Western Province / Metro | Graham Ward |
Winelands | Ian Goetham |
AGE CATEGORY | LAST NAME | FIRST NAME | GENDER |
Elite Men | Travis | Barrett | MALE |
Elite Men | Gustav | Basson | MALE |
Elite Men | Matthew | Bates | MALE |
Elite Men | Matthew | Beers | MALE |
Elite Men | Nico | Bell | MALE |
Elite Men | Komborero | Bere | MALE |
Elite Men | Reynard | Butler | MALE |
Elite Men | Bjorn Mikhail | Crinall | MALE |
Elite Men | HJ | Cronje | MALE |
Elite Men | Barry | Crouch | MALE |
Elite Men | Grant | Daly | MALE |
Elite Men | Stefan | de Bod | MALE |
Elite Men | Nicholas | Dlamini | MALE |
Elite Men | Brandon | Downes | MALE |
Elite Men | Rohan | Du Plooy | MALE |
Elite Men | Mitchell | Eliot | MALE |
Elite Men | Kenneth | Elliott | MALE |
Elite Men | Enduardo | Engelbrecht | MALE |
Elite Men | Ruan | England | MALE |
Elite Men | Benjamin | Fish | MALE |
Elite Men | RYAN | GIBBONS | MALE |
Elite Men | matthew | greer | MALE |
Elite Men | Alan | Hatherly | MALE |
Elite Men | Clint | Hendricks | MALE |
Elite Men | GERT | HEYNS | MALE |
Elite Men | Nolan | Hoffman | MALE |
Elite Men | Wynand | Hofmeyr | MALE |
Elite Men | Darryl | Impey | MALE |
Elite Men | Jacques | Janse van Rensburg | MALE |
Elite Men | Reinardt | Janse van Rensburg | MALE |
Elite Men | Chris | Jooste | MALE |
Elite Men | Jayde | Julius | MALE |
Elite Men | Casper | Kruger | MALE |
Elite Men | Daniel | Loubser | MALE |
Elite Men | Manqoba | Madida | MALE |
Elite Men | Thokozani | Mahlangu | MALE |
Elite Men | Kent | Main | MALE |
Elite Men | David | Maree | MALE |
Elite Men | Byron | Munton | MALE |
Elite Men | Dirk | Nel | MALE |
Elite Men | Brendan | Nel | MALE |
Elite Men | Jaco | Nel | MALE |
Elite Men | Andries | Nigrini | MALE |
Elite Men | Ntlantla | Nonkasa | MALE |
Elite Men | William | Nsubuga | MALE |
Elite Men | Marc Oliver | Pritzen | MALE |
Elite Men | Willie | Smit | MALE |
Elite Men | Alwyn | Steenkamp | MALE |
Elite Men | Johann | Trotzky | MALE |
Elite Men | Jacob Charles | Van Dyk | MALE |
Elite Men | Morne | Van Niekerk | MALE |
Elite Men | Flavio | Venceslau | MALE |
Elite Men | Jaco | Venter | MALE |
Under 23 Men | Dane | Appels | MALE |
Under 23 Men | Coulin | Arends | MALE |
Under 23 Men | Christopher | Axford | MALE |
Under 23 Men | Marais | Basson | MALE |
Under 23 Men | Adrian | Blake | MALE |
Under 23 Men | Keagan | Bontekoning | MALE |
Under 23 Men | Wade | Botha | MALE |
Under 23 Men | Jonathan | Bouwer | MALE |
Under 23 Men | Tiano | Da silva | MALE |
Under 23 Men | Matteo | Damilano | MALE |
Under 23 Men | Johan Fourie | de Villiers | MALE |
Under 23 Men | Abulele | Dyasi | MALE |
Under 23 Men | Usaamah Bin Rasheed | Ebrahim | MALE |
Under 23 Men | Jason | Eggett | MALE |
Under 23 Men | Andrew | Elliott | MALE |
Under 23 Men | Hugo | Ferrao | MALE |
Under 23 Men | Matthew | Fortuin | MALE |
Under 23 Men | Juan-Jacques | Fouche | MALE |
Under 23 Men | Alex | Goetham | MALE |
Under 23 Men | Damion | Gomez | MALE |
Under 23 Men | Siyanda | Gumede | MALE |
Under 23 Men | Benino | Hans | MALE |
Under 23 Men | ivan | harkema | MALE |
Under 23 Men | Alexander | Henning | MALE |
Under 23 Men | Erick Delport | Heyns | MALE |
Under 23 Men | Christiaan | Klopper | MALE |
Under 23 Men | Sascha Alexander | Kreft | MALE |
Under 23 Men | Eric | Kros | MALE |
Under 23 Men | Tyler | Lange | MALE |
Under 23 Men | Matthew | Leppan | MALE |
Under 23 Men | Jean-Pierre | Lloyd | MALE |
Under 23 Men | Matome | Machaba | MALE |
Under 23 Men | Hermanus | Mare | MALE |
Under 23 Men | Bongani | Mathebula | MALE |
Under 23 Men | Crispin | Mc Kenzie | MALE |
Under 23 Men | Matthew | Middleton | MALE |
Under 23 Men | Kanogelo | Mokgothu | MALE |
Under 23 Men | Kamogelo | Mosola | MALE |
Under 23 Men | Smangaliso | Msomi | MALE |
Under 23 Men | Siyabonga Given | Mthembu | MALE |
Under 23 Men | Sisanda | Ngcobo | MALE |
Under 23 Men | Siyabonga | Ntsele | MALE |
Under 23 Men | Unathi | Nxumalo | MALE |
Under 23 Men | Callum | Ormiston | MALE |
Under 23 Men | Josh | Rheeders | MALE |
Under 23 Men | Travis | Stedman | MALE |
Under 23 Men | Jaedon | Terlouw | MALE |
Under 23 Men | Kimhan | van der Merwe | MALE |
Under 23 Men | Bjorn | Williams | MALE |
Junior Men | Cameron | Morewood | MALE |
Junior Men | Matthew | Symm | MALE |
Junior Men | Jean-Jacques | Holtzhausen | MALE |
Junior Men | Liyema | Madolo | MALE |
Junior Men | Sasha | Solomons | MALE |
Junior Men | Khaya | Mbekeni | MALE |
Junior Men | Carlo | Engelbrecht | MALE |
Junior Men | Ethan | Kulsen | MALE |
Junior Men | Luke | Evans | MALE |
Junior Men | JOSE | KLEINSMIT | MALE |
Junior Men | Adriaan | van zyl | MALE |
Junior Men | Jonathan | Smit | MALE |
Junior Men | Luan | Snyman | MALE |
Junior Men | Alec | Coleske | MALE |
Junior Men | Andani | Raphalalani | MALE |
Junior Men | Joshua | Hoffmann | MALE |
Junior Men | Finn | Alpers | MALE |
Junior Men | Calem | Angus | MALE |
Junior Men | Jaydan | Durandt | MALE |
Junior Men | Jordan | September | MALE |
Junior Men | Jean-Pierre | Du Plessis | MALE |
Junior Men | Zubair | Esack | MALE |
Junior Men | Katlego Sibusiso Junior | Magobe | MALE |
Junior Men | Ngcali | Gobidolo | MALE |
Junior Men | Lukas | Strydom | MALE |
Junior Men | teo | bosazza | MALE |
Junior Men | Zareef | Green | MALE |
Junior Men | Wanga | Motwebana | MALE |
Junior Men | Michael | Jervis | MALE |
Junior Men | Jacques | Marais | MALE |
Junior Men | Bertie | Anderson | MALE |
Junior Men | Andre | Kotze | MALE |
Junior Men | Brent | Richter | MALE |
Junior Men | Thabiso | Zindela | MALE |
Junior Men | Emile | Van Niekerk | MALE |
Junior Men | Simon | Ferreira | MALE |
Junior Men | Blaine | Kieck | MALE |
Junior Men | Franjo | Hattingh | MALE |
Junior Men | Jason | Miller | MALE |
Junior Men | Francois | Hofmeyr | MALE |
Elite Women | Mich | Botha | FEMALE |
Elite Women | S’annara | Grove | FEMALE |
Elite Women | Kerry | Jonker | FEMALE |
Elite Women | Mandi | Augustyn | FEMALE |
Elite Women | Ricci-Lee | Brookstone | FEMALE |
Elite Women | Catherine | Colyn | FEMALE |
Elite Women | Melissa | Kretzinger | FEMALE |
Elite Women | Maroesjka | Matthee | FEMALE |
Elite Women | Taneal | Otto | FEMALE |
Elite Women | Hayley | Preen | FEMALE |
Elite Women | Melissa | Schoonbee | FEMALE |
Elite Women | Sunique | Van der Walt | FEMALE |
Elite Women | Joanna | Van De Winkel | FEMALE |
Elite Women | Rebecca | Van Huyssteen | FEMALE |
Elite Women | Cherise | Willeit | FEMALE |
Elite Women | Ashleigh | Moolman Pasio | FEMALE |
Elite Women | Madelaine | Le Roux | FEMALE |
Under 23 Women | Sonica | Klopper | FEMALE |
Under 23 Women | Chloe | Bateson | FEMALE |
Under 23 Women | Arina | Niyaki | FEMALE |
Under 23 Women | Ainsli | De Beer | FEMALE |
Under 23 Women | Nadine | Visser | FEMALE |
Under 23 Women | Angelique | Slabbert | FEMALE |
Under 23 Women | Monique | Slabbert | FEMALE |
Under 23 Women | Lize-Ann | Louw | FEMALE |
Under 23 Women | Charlissa | Schultz | FEMALE |
Under 23 Women | Bridget Hannah | Theunissen | FEMALE |
Under 23 Women | Kelsey Jade | Van Schoor | FEMALE |
Under 23 Women | Michaela | Lubbe | FEMALE |
Under 23 Women | Frances | Janse van rensburg | FEMALE |
Under 23 Women | Azulde | Britz | FEMALE |
Under 23 Women | Ashleigh | Parson | FEMALE |
Under 23 Women | AMBER | MULLER | FEMALE |
Elite Women | Tiffinay | Keep | FEMALE |
Elite Women | courtney | webb | FEMALE |
Junior Women | Jorja Lilly | Boonzaier | FEMALE |
Junior Women | Miah Niecke | Dreeckmeier | FEMALE |
Junior Women | Anya | du Plessis | FEMALE |
Junior Women | Cozette | Els | FEMALE |
Junior Women | Linel | Engelbrecht | FEMALE |
Junior Women | Mia | Fortuin | FEMALE |
Junior Women | Zanri | Grobbelaar | FEMALE |
Junior Women | Amber | Hindmarch | FEMALE |
Junior Women | Tyler | Jacobs | FEMALE |
Junior Women | Marli | Labuschagne | FEMALE |
Junior Women | Amor | Ludik | FEMALE |
Junior Women | Madison | Mann | FEMALE |
Junior Women | Tia | Marnewick | FEMALE |
Junior Women | Anna | Marx | FEMALE |
Junior Women | Miyanda | Maseti | FEMALE |
Junior Women | Tarina | Naudé | FEMALE |
Junior Women | Bontle | Phepiso | FEMALE |
Junior Women | Rachel | Seaman | FEMALE |
Junior Women | Caitlin | Thompson | FEMALE |
Junior Women | KITA | UYS | FEMALE |
Junior Women | jesse | woods | FEMALE |
| Mackenzi | Pedro |
|

DARYL IMPEY
Men’s Road Cycling

KERRY JONKER
Women’s Road Cycling

DAVID MAREE
Men’s Track Cycling

CLAUDIA GNUDI
Women’s Track Cycling

VACANT POSITION
Men’s Mountain Biking

SARAH HILL
Women’s Mountain Biking

BYRON ROBERTSON
Men’s BMX

VACANT POSITION
Women’s BMX

PIETER DU PREEZ
Men’s Para-Cycling

TONI MOULD
Women’s Para-Cycling

ERNST VAN DYK
SASCOC Athlete Commission
ROAD CYCLING NEWS

Cycling SA Statement following African Road and Time Trial Championships Date confirmation
Cycling SA provides Facts with regards to the Date Clash of the 2023 CAC Road and Time Trial African Championships and SA National Road and T.T Championships.

Expression of Interest – Tour du Rwanda Managers, Mechanics, Support Staff
Cycling South Africa requires the services of Team Managers, Team Mechanics and Support Staff in the ROAD discipline for the 2023 Tour du Rwanda, which

Confirmation of National Road and Time Trial Championships.
Dear Cycling SA member, This notice serves as confirmation of the Cycling South Africa National Road and Time Trial Championships. Cycling South Africa has been