ROAD CYCLING
The enthusiasm for Road cycling competitions began at the end of the 19th century and has not stopped growing since. Some big races attract around tens of million spectators and are watched by TV viewers all over the world.
The first race officially recorded dates back to 31 May 1868 at the ‘Parc de Saint-Cloud’, in Paris, and was won by the British rider, James Moore.
The first city to city race took place on 7 November 1869: Paris-Rouen. James Moore, once again the winner, rode 123 kilometres in 10h. 25 min. The organisers’ intention was to promote cycling and to demonstrate that the bicycle enabled considerable distances to be covered.
Road cycling has been part of the Olympic Games programme since its first edition in 1896.
Four types of events:
Road race
Road race is part of the Olympic programme.
The riders start together in a bunch. The courses are of varying distances (approx. 260 km for Elite Men in the UCI World Championships). Road races have several different formats: one-day races from one point to another (eg Paris-Roubaix or Tour of Flanders) or on a circuit, such as the UCI World Championships or stage races (eg Tour de France, Giro d’Italia or Vuelta a España).
Individual time trial
Individual time trial is part of the Olympic programme.
The individual time trial is raced over 40-50 km (at the UCI World Championships and Olympic Games). The riders set off individually at regular intervals (1-2 minutes). The competitor completing the course in the fastest time is the winner.
Team time trial
The principle is the same as for the individual time trial but this event is raced by teams of a minimum of 2 riders and a maximum of 10 riders.
Mixed relay national team time trial
From 2019, the team time trial at the UCI Road World Championships will be raced in a mixed relay format reserved for national teams composed of three men and three women from the Elite and Under-23 categories. The event will get under way with the three men, who will then hand over the relay to the three women. The team’s final placing will be calculated based on the time elapsed when the second woman crosses the finish line. Both the men and women will complete one lap of an identical circuit.
Name | Cell | ||
DISCIPLINE PORTFOLIOS | |||
Director elected | Gerrit Pfahl | 0846443699 | road@cyclingsa.com |
Coordinator and administration | Janet Oosthuysen | 069 478 5732 | Technical@cyclingsa.com |
Convenor of Selections | Denis Human | 0664701432 | denishuman.cycling@outlook.com |
High Performance | |||
YDT Commisioner | Ian Goetham | 083 949 4501 | iangoetham@gmail.com |
Women Commissioner | |||
Veteran and Masters Commissioner | |||
National Series and events Commissioner | Charles Kros | 082 333 4801 | road@cyclingsa.com |
National Teams Commissioner | Jamie Taylor | 0836770717 | jamie@theofficeguru.co.za |
Recreation Commissioner | |||
Safety & Security Commissioner | Andre Botha | 073 440 3819 | andre@macesafety.co.za |
Rider’s Representative | |||
Technical Commissioner | Janet Oosthuysen | 069 478 5732 | Technical@cyclingsa.com |
PROVINCIAL ROAD COMMISSIONERS | |||
Eastern Cape | Adrian Salzwedel | 0795178692 | adriansalzwedel2001@gmail.com |
Free State | Peter Bailey | 0845883860 | pmbail@absamail.co.za |
Gauteng | Gerrit Pfahl | 0846443699 | gerritpfahl@yahoo.com |
Kwa-Zulu Natal | Angus McFarlane | 082 820 4490 | angus@mcfarlanelinings.co.za |
Limpopo | Pierre Cronje | 0828040060 | Pierredda@gmail.com |
Mpumalanga | Ansie de Jager | 0834112480 | ansie@hatoere.co.za |
Northern Cape | Dirk Oberholzer | 082 925 0911 | cyclecity@vodamail.co.za |
North West | Jannie Schoeman | 0837968721 | janniecycling@icloud.com |
Western Cape | Ian Goetham | 083 949 4501 | iangoetham@gmail.com |
REGIONAL ROAD COMMISSIONERS | |||
Amathola | Adrian Salzwedel | 0795178692 | adriansalzwedel2001@gmail.com |
Nelson Mandela Bay | Marias JV Rensburg | 0810536353 | marius@fullcirclephoto.co.za |
Umtata | Luyanda Tetani | 083 402 1765 | ludgaz78@gmail.com |
Central Gauteng | Rob Steven | 072 305 8522 | bobmail65@gmail.com |
Northern Gauteng | David Labuschagne | 0823351425 | davidlab@tbcbike.com |
Eastern Gauteng | None | ||
Southern Gateung | Gerrit Pfahl | 084 644 3699 | gerritpfahl@yahoo.com |
Eden | Louis le Roux | 0825738123 | ld.leroux@gmail.com |
Overberg | Neels Kleynhans | 066 269 4941 | kleynhans.neels@gmail.com |
West Coast | None | ||
Western Province / Metro | Graham Ward | 082 449 7424 | g.ward@mweb.co.za |
Winelands | Ian Goetham | 083 949 4501 | iangoetham@gmail.com |
ROAD CYCLING SELECTIONS PANEL | |||
Ian Goetham | 083 949 4501 | iangoetham@gmail.com | |
Dylan Girldestone | 0718750011 | dylangirdlestone@gmail.com | |
Carla Gianchino | 0844404005 | carla.gianchino@gmail.com | |
Hendrik Lemmer | 0837711143 | grootlem@gmail.com | |
Jamie Taylor | 0836770717 | jamie@theofficeguru.co.za | |
Isabel Moolman | 0833037106 | iblommie@yahoo.com | |
Discipline Director | Gerrit Pfahl | 0846443699 | gerritpfahl@yahoo.com |
Riders Rep | |||
VACANT POSITION
Men’s Road Cycling
VACANT POSITION
Women’s Road Cycling
VACANT POSITION
Men’s Track Cycling
VACANT POSITION
Women’s Track Cycling
VACANT POSITION
Men’s Mountain Biking
VACANT POSITION
Women’s Mountain Biking
BYRON ROBERTSON
Men’s BMX
PAIGE MULLER
Women’s BMX Representative
PIETER DU PREEZ
Men’s Para-Cycling
TONI MOULD
Women’s Para-Cycling
ERNST VAN DYK
SASCOC Athlete Commission
ROAD CYCLING NEWS
Tour du Rwanda 2024 Team Announcement
Cycling South Africa is happy to unveil the selected team for the upcoming 16th edition
2024 South African Road, Individual Time Trial and Criterium Championships
Get ready for an exhilarating event as Cycling SA eagerly anticipates the 2024 South African
Riding Towards Glory: Cycling South Africa Gears Up for 2024 National Championships in Midvaal
PEDALING EXCELLENCE: Cycling South Africa and Midvaal Municipality are delighted to announce the progressing preparations